RD531711

WEAPONFILE
displayName				WEAPON_M1GARAND
modeName
playerAnimType				other
altWeapon
AIOverlayDescription			WEAPON_RIFLEMAN
weaponType				bullet
weaponClass				rifle
weaponSlot				primary
twoHanded				1
rifleBullet				1
armorPiercing				0
semiAuto				1
boltAction				0
aimDownSight				1
rechamberWhileAds			1
noPartialReload				1
segmentedReload				0
wideListIcon				1
wideKillIcon				1
flipKillIcon				1
autoAimRange				0
slowdownAimRange			50000
slowdownAimRangeAds			50000
lockonAimRange				50000
lockonAimRangeAds			50000
enemyCrosshairRange			1500
moveSpeedScale				1
gunMaxPitch				6
gunMaxYaw				5
ammoName				m1garand
maxAmmo					96
startAmmo				96
clipName				m1garand
clipSize				8
shotCount				1
dropAmmoMin				32
dropAmmoMax				40
reloadAmmoAdd				0
reloadStartAdd				0
damage					45
minDamage				45
meleeDamage				150
maxDamageRange				2000
minDamageRange				3000
locNone					1
locHelmet				3
locHead					3
locNeck					2
locTorsoUpper				2
locTorsoLower				2
locRightArmUpper			2
locRightArmLower			1
locRightHand				1
locLeftArmUpper				2
locLeftArmLower				1
locLeftHand				1
locRightLegUpper			2
locRightLegLower			1
locRightFoot				1
locLeftLegUpper				2
locLeftLegLower				1
locLeftFoot				1
locGun					0
fireTime				0.135
fireDelay				0
meleeTime				0.65
meleeDelay				0.1
reloadTime				1.6
reloadEmptyTime				1.6
reloadStartTime				0
reloadEndTime				0
reloadAddTime				0.83
reloadStartAddTime			0
rechamberTime				0.1
rechamberBoltTime			0
dropTime				0.25
raiseTime				0.25
altDropTime				0
altRaiseTime				0
quickDropTime				0.01
quickRaiseTime				0.01
standMoveF				0
standMoveR				0.7
standMoveU				-1
standRotP				0
standRotY				0
standRotR				0
standMoveMinSpeed			80
standRotMinSpeed			80
posMoveRate				6
posRotRate				8
duckedMoveF				0
duckedMoveR				0.5
duckedMoveU				-1
duckedRotP				0
duckedRotY				0
duckedRotR				0
duckedOfsF				-0.1
duckedOfsR				1
duckedOfsU				-0.2
duckedMoveMinSpeed			20
duckedRotMinSpeed			20
proneMoveF				-100
proneMoveR				-75
proneMoveU				-105
proneRotP				0
proneRotY				220
proneRotR				-300
proneOfsF				-0.5
proneOfsR				2
proneOfsU				0.8
posProneMoveRate			25
posProneRotRate				30
proneMoveMinSpeed			0
proneRotMinSpeed			0
hipIdleAmount				30
adsIdleAmount				2
hipIdleSpeed				1
adsIdleSpeed				0.8
idleCrouchFactor			0.8
idleProneFactor				0.4
adsSpread				0
adsAimPitch				0
adsTransInTime				0.3
adsTransOutTime				0.6
adsTransBlendTime			0.1
adsReloadTransTime			0.5
adsCrosshairInFrac			1
adsCrosshairOutFrac			0.2
adsZoomFov				50
adsZoomInFrac				0.5
adsZoomOutFrac				0.4
adsBobFactor				0.5
adsViewBobMult				0.25
adsViewErrorMin				0
adsViewErrorMax				0
hipSpreadStandMin			0.75
hipSpreadDuckedMin			0.5
hipSpreadProneMin			0.25
hipSpreadMax				4.5
hipSpreadDuckedMax			4
hipSpreadProneMax			3.5
hipSpreadFireAdd			1
hipSpreadTurnAdd			0
hipSpreadMoveAdd			8
hipSpreadDecayRate			4.2
hipSpreadDuckedDecay			1
hipSpreadProneDecay			1
hipGunKickReducedKickBullets		0
hipGunKickReducedKickPercent		0
hipGunKickPitchMin			30
hipGunKickPitchMax			40
hipGunKickYawMin			-25
hipGunKickYawMax			25
hipGunKickAccel				1000
hipGunKickSpeedMax			1200
hipGunKickSpeedDecay			100
hipGunKickStaticDecay			2
adsGunKickReducedKickBullets		0
adsGunKickReducedKickPercent		0
adsGunKickPitchMin			35
adsGunKickPitchMax			45
adsGunKickYawMin			-25
adsGunKickYawMax			25
adsGunKickAccel				260
adsGunKickSpeedMax			600
adsGunKickSpeedDecay			50
adsGunKickStaticDecay			10
hipViewKickPitchMin			45
hipViewKickPitchMax			55
hipViewKickYawMin			-35
hipViewKickYawMax			35
hipViewKickCenterSpeed			1000
adsViewKickPitchMin			55
adsViewKickPitchMax			65
adsViewKickYawMin			-35
adsViewKickYawMax			35
adsViewKickCenterSpeed			1480
swayMaxAngle				10
swayLerpSpeed				5
swayPitchScale				0.1
swayYawScale				0.1
swayHorizScale				0.05
swayVertScale				0.1
swayShellShockScale			5
adsSwayMaxAngle				8
adsSwayLerpSpeed			6
adsSwayPitchScale			0.1
adsSwayYawScale				0.1
adsSwayHorizScale			0.04
adsSwayVertScale			0.12
fightDist				720
maxDist					680
aiVsAiAccuracyGraph			m1garand.accu
aiVsPlayerAccuracyGraph
reticleCenter
reticleSide				gfx/reticle/side_skinny_xenon.tga
reticleCenterSize			3
reticleSideSize				6
reticleMinOfs				0
hipReticleSidePos			0
adsOverlayShader
adsOverlayReticle			none
adsOverlayWidth				220
adsOverlayHeight			220
gunModel				viewmodel_m1garand
handModel				viewmodel_hands_cloth
worldModel				xmodel/weapon_m1garand
idleAnim				viewmodel_m1garand_idle
emptyIdleAnim				viewmodel_m1garand_idle
fireAnim				viewmodel_m1garand_fire
lastShotAnim				viewmodel_m1garand_lastfire
rechamberAnim
meleeAnim				viewmodel_m1garand_melee
reloadAnim				viewmodel_m1garand_reload
reloadEmptyAnim				viewmodel_m1garand_reload
reloadStartAnim
reloadEndAnim
raiseAnim				viewmodel_m1garand_pullout
dropAnim				viewmodel_m1garand_putaway
altRaiseAnim				viewmodel_m1garand_pullout
altDropAnim				viewmodel_m1garand_putaway
quickRaiseAnim				viewmodel_m1garand_pullout_fast
quickDropAnim				viewmodel_m1garand_putaway_fast
adsFireAnim				viewmodel_m1garand_ads_fire
adsLastShotAnim				viewmodel_m1garand_ads_lastfire
adsRechamberAnim
adsUpAnim				viewmodel_m1garand_ADS_up
adsDownAnim				viewmodel_m1garand_ADS_down
viewFlashEffect				fx/muzzleflashes/standardflashview.efx
worldFlashEffect			fx/muzzleflashes/standardflashworld.efx
shellEjectEffect			fx/shellejects/rifle.efx
lastShotEjectEffect
pickupSound				weap_pickup
ammoPickupSound
fireSound				weap_m1garand_fire
fireSoundPlayer				weap_m1garand_fire_plr
lastShotSound				weap_m1garand_lastshot
lastShotSoundPlayer			weap_m1garand_lastshot_plr
meleeSwipeSound				melee_swing_large
rechamberSound
rechamberSoundPlayer
reloadSound				weap_m1garand_reload_npc
reloadSoundPlayer			weap_m1garand_reload
reloadEmptySound
reloadEmptySoundPlayer
reloadStartSound
reloadStartSoundPlayer
reloadEndSound
reloadEndSoundPlayer
altSwitchSound
raiseSound
putawaySound
noteTrackSoundA
noteTrackSoundB
noteTrackSoundC
noteTrackSoundD
hudIcon					gfx/icons/hud@m1garand.tga
modeIcon
killIcon				gfx/icons/hud@m1garand.tga
fireRumble				m1garand_fire
meleeImpactRumble			melee_medium
