RD531711

WEAPONFILE
displayName				WEAPON_KAR98K
modeName
playerAnimType				kar98k
altWeapon
AIOverlayDescription			WEAPON_RIFLEMAN
weaponType				bullet
weaponClass				rifle
weaponSlot				primary
twoHanded				1
rifleBullet				1
armorPiercing				0
semiAuto				1
boltAction				1
aimDownSight				1
rechamberWhileAds			1
noPartialReload				0
segmentedReload				0
wideListIcon				1
wideKillIcon				1
flipKillIcon				1
autoAimRange				0
slowdownAimRange			50000
slowdownAimRangeAds			50000
lockonAimRange				50000
lockonAimRangeAds			50000
enemyCrosshairRange			950
moveSpeedScale				1
gunMaxPitch				4
gunMaxYaw				5
ammoName				kar98k
maxAmmo					60
startAmmo				60
clipName				kar98k
clipSize				5
shotCount				1
dropAmmoMin				15
dropAmmoMax				20
reloadAmmoAdd				0
reloadStartAdd				0
damage					90
minDamage				90
meleeDamage				150
maxDamageRange				2000
minDamageRange				3000
locNone					1
locHelmet				3
locHead					3
locNeck					1.5
locTorsoUpper				1.5
locTorsoLower				1.5
locRightArmUpper			1.5
locRightArmLower			1
locRightHand				1
locLeftArmUpper				1.5
locLeftArmLower				1
locLeftHand				1
locRightLegUpper			1
locRightLegLower			1
locRightFoot				1
locLeftLegUpper				1
locLeftLegLower				1
locLeftFoot				1
locGun					0
fireTime				0.33
fireDelay				0
meleeTime				0.65
meleeDelay				0.1
reloadTime				2.5
reloadEmptyTime				2.5
reloadStartTime				0
reloadEndTime				0
reloadAddTime				1.5
reloadStartAddTime			0
rechamberTime				1
rechamberBoltTime			0.65
dropTime				0.25
raiseTime				0.25
altDropTime				0
altRaiseTime				0
quickDropTime				0.01
quickRaiseTime				0.01
standMoveF				0
standMoveR				0.6
standMoveU				-1
standRotP				0
standRotY				0
standRotR				0
standMoveMinSpeed			80
standRotMinSpeed			80
posMoveRate				4
posRotRate				5
duckedMoveF				0
duckedMoveR				1
duckedMoveU				-1
duckedRotP				0
duckedRotY				0
duckedRotR				0
duckedOfsF				-2
duckedOfsR				1
duckedOfsU				-0.2
duckedMoveMinSpeed			20
duckedRotMinSpeed			20
proneMoveF				-120
proneMoveR				-75
proneMoveU				-80
proneRotP				0
proneRotY				220
proneRotR				-300
proneOfsF				0.5
proneOfsR				2
proneOfsU				0.1
posProneMoveRate			20
posProneRotRate				30
proneMoveMinSpeed			0
proneRotMinSpeed			0
hipIdleAmount				30
adsIdleAmount				2
hipIdleSpeed				1
adsIdleSpeed				0.8
idleCrouchFactor			0.75
idleProneFactor				0.4
adsSpread				0
adsAimPitch				0
adsTransInTime				0.3
adsTransOutTime				0.4
adsTransBlendTime			0.1
adsReloadTransTime			0.8
adsCrosshairInFrac			1
adsCrosshairOutFrac			0.2
adsZoomFov				50
adsZoomInFrac				0.5
adsZoomOutFrac				0.5
adsBobFactor				1
adsViewBobMult				0.2
adsViewErrorMin				0
adsViewErrorMax				0
hipSpreadStandMin			1.5
hipSpreadDuckedMin			1.25
hipSpreadProneMin			1
hipSpreadMax				5.5
hipSpreadDuckedMax			4.5
hipSpreadProneMax			3.5
hipSpreadFireAdd			1
hipSpreadTurnAdd			0
hipSpreadMoveAdd			10
hipSpreadDecayRate			5
hipSpreadDuckedDecay			1
hipSpreadProneDecay			1
hipGunKickReducedKickBullets		0
hipGunKickReducedKickPercent		0
hipGunKickPitchMin			50
hipGunKickPitchMax			60
hipGunKickYawMin			-30
hipGunKickYawMax			30
hipGunKickAccel				1000
hipGunKickSpeedMax			1200
hipGunKickSpeedDecay			100
hipGunKickStaticDecay			100
adsGunKickReducedKickBullets		0
adsGunKickReducedKickPercent		0
adsGunKickPitchMin			55
adsGunKickPitchMax			65
adsGunKickYawMin			-30
adsGunKickYawMax			30
adsGunKickAccel				400
adsGunKickSpeedMax			300
adsGunKickSpeedDecay			100
adsGunKickStaticDecay			100
hipViewKickPitchMin			85
hipViewKickPitchMax			90
hipViewKickYawMin			-20
hipViewKickYawMax			-35
hipViewKickCenterSpeed			1400
adsViewKickPitchMin			75
adsViewKickPitchMax			80
adsViewKickYawMin			-45
adsViewKickYawMax			-55
adsViewKickCenterSpeed			1200
swayMaxAngle				5
swayLerpSpeed				5
swayPitchScale				0.1
swayYawScale				0.1
swayHorizScale				0.08
swayVertScale				0.12
swayShellShockScale			5
adsSwayMaxAngle				3
adsSwayLerpSpeed			6
adsSwayPitchScale			0.1
adsSwayYawScale				0.1
adsSwayHorizScale			0.1
adsSwayVertScale			0.2
fightDist				720
maxDist					700
aiVsAiAccuracyGraph			kar98k.accu
aiVsPlayerAccuracyGraph
reticleCenter
reticleSide				gfx/reticle/side_skinny_xenon.tga
reticleCenterSize			3
reticleSideSize				6
reticleMinOfs				0
hipReticleSidePos			0
adsOverlayShader
adsOverlayReticle			none
adsOverlayWidth				220
adsOverlayHeight			220
gunModel				viewmodel_kar98k
handModel				viewmodel_hands_cloth
worldModel				xmodel/weapon_kAr98
idleAnim				viewmodel_kar98_idle
emptyIdleAnim				viewmodel_kar98_idle
fireAnim				viewmodel_kar98_fire
lastShotAnim				viewmodel_kar98_lastshot
rechamberAnim				viewmodel_kar98_rechamber
meleeAnim				viewmodel_kar98_melee
reloadAnim				viewmodel_kar98_reload
reloadEmptyAnim				viewmodel_kar98_reload
reloadStartAnim
reloadEndAnim
raiseAnim				viewmodel_kar98_pullout_fast
dropAnim				viewmodel_kar98_putaway_fast
altRaiseAnim				viewmodel_kar98_idle
altDropAnim				viewmodel_kar98_idle
quickRaiseAnim				viewmodel_kar98_pullout_fast
quickDropAnim				viewmodel_kar98_putaway_fast
adsFireAnim				viewmodel_kar98_fire_ads
adsLastShotAnim				viewmodel_kar98_fire_ads
adsRechamberAnim			viewmodel_kar98_rechamber
adsUpAnim				viewmodel_kar98_ADS_up
adsDownAnim				viewmodel_kar98_ADS_down
viewFlashEffect				fx/muzzleflashes/rifleflash.efx
worldFlashEffect			fx/muzzleflashes/rifleflash.efx
shellEjectEffect			fx/shellejects/rifle.efx
lastShotEjectEffect
pickupSound				weap_pickup
ammoPickupSound
fireSound				weap_kar98k_fire
fireSoundPlayer				weap_kar98k_fire_plr
lastShotSound
lastShotSoundPlayer
meleeSwipeSound				melee_swing_large
rechamberSound				weap_kar98k_rechamber_npc
rechamberSoundPlayer			weap_kar98k_rechamber
reloadSound				weap_kar98k_reload_npc
reloadSoundPlayer			weap_kar98k_reload
reloadEmptySound
reloadEmptySoundPlayer
reloadStartSound
reloadStartSoundPlayer
reloadEndSound
reloadEndSoundPlayer
altSwitchSound
raiseSound
putawaySound
noteTrackSoundA
noteTrackSoundB
noteTrackSoundC
noteTrackSoundD
hudIcon					gfx/icons/hud@kar98.tga
modeIcon
killIcon				gfx/icons/hud@kar98.tga
fireRumble				kar98k_fire
meleeImpactRumble			melee_medium
