Name Damage Max Damage Range Min. Damage Range Fire Delay Pitch/Yaw Run Speed  
Bar 40 1500 2500 0.11 3 / 3 0.9  
MP44 40 1500 2500 0.12 8 / 25 0.9  
Bren 40 1500 2500 0.12 2 / 2 0.9  
               
Thompson 35 800 1500 0.0857 6 / 6 1.05  
GreaseGun 45 1000 2000 0.12 4 / 4 1.05  
Sten 35 1000 2000 0.1 5 / 4 1.05  
PPSH 35 1000 2000 0.067 5 / 40 1.05  
PPS42 35 1000 2000 0.0857 4 / 7 1.05  
MP40 45 1000 2000 0.12 4 / 4 1.05  
               
Enfield 90 2000 3000 0.33 80 / 15 1  
Gewehr 43 45 2000 3000 0.135 5 / 5 1  
M1 Garand 45 2000 3000 0.135 6 / 5 1  
M1 Carbine 45 1500 2500 0.135 5 / 5 1.1  
Mosin Nagant 90 2000 3000 0.33 80 / 15 1  
Kar 98 90 2000 3000 0.33 4 / 5 1  
SVT 40 45 2000 3000 0.135 6 / 5 1  
               
Springfield 90 2000 3000 0.33 30 / 15 1  
Kar98 Sniper 90 2000 3000 0.33 80 /15 1  
Gewehr 43 45 2000 3000 0.135 5 / 5 1  
Enfield 90 2000 3000 0.33 80 / 15 1  
Mosin-Nagant 90 2000 3000 0.33 80 / 15 1